<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Civil Society Coalition on Climate Change &#187; Agriculture</title>
	<atom:link href="http://csccc.info/tag/agriculture/feed/" rel="self" type="application/rss+xml" />
	<link>http://csccc.info</link>
	<description>Educating the public about the science and economics of climate change.</description>
	<lastBuildDate>Thu, 07 Apr 2011 16:27:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Remove tariffs and subsidies on agriculture to help the poor adapt to climate change</title>
		<link>http://csccc.info/2008/10/remove-tariffs-and-subsidies-on-agriculture-to-help-the-poor-adapt-to-climate-change/</link>
		<comments>http://csccc.info/2008/10/remove-tariffs-and-subsidies-on-agriculture-to-help-the-poor-adapt-to-climate-change/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 07:00:48 +0000</pubDate>
		<dc:creator>content_admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Brent Songhen]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Douglas Southgate]]></category>
		<category><![CDATA[subsidies]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[World Food Day]]></category>

		<guid isPermaLink="false">http://csccc.info/?p=67</guid>
		<description><![CDATA[This year, the UN’s “World Food Day” focuses on the pressing need for the world to adapt to climate change. But even before “climate change” became a political concern, the poor have been unable to deal with “climate” such as drought, storms and flooding – as a result of counterproductive government policies. Governments around the [...]]]></description>
		<wfw:commentRss>http://csccc.info/2008/10/remove-tariffs-and-subsidies-on-agriculture-to-help-the-poor-adapt-to-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Governments Must Stop Meddling in Agriculture and Forestry, say Experts</title>
		<link>http://csccc.info/2007/12/governments-must-stop-meddling-in-agriculture-and-forestry-say-experts/</link>
		<comments>http://csccc.info/2007/12/governments-must-stop-meddling-in-agriculture-and-forestry-say-experts/#comments</comments>
		<pubDate>Wed, 12 Dec 2007 07:00:23 +0000</pubDate>
		<dc:creator>content_admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Brent Sohngen]]></category>
		<category><![CDATA[Douglas Southgate]]></category>
		<category><![CDATA[forestry]]></category>
		<category><![CDATA[privatisation]]></category>
		<category><![CDATA[regulations]]></category>
		<category><![CDATA[subsidize]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://csccc.info/?p=54</guid>
		<description><![CDATA[In a new report*, Professors Douglas Southgate and Brent Sohngen, both of Ohio State University, analyse the likely impacts of climate change on agriculture and forestry. They argue that these two sectors can adapt to global warming, provided that food, timber, inputs, and resources are exchanged in free markets.  But if governments interfere with market [...]]]></description>
		<wfw:commentRss>http://csccc.info/2007/12/governments-must-stop-meddling-in-agriculture-and-forestry-say-experts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weathering Global Warming in Agriculture and Forestry</title>
		<link>http://csccc.info/2007/12/weathering-global-warming-in-agriculture-and-forestry/</link>
		<comments>http://csccc.info/2007/12/weathering-global-warming-in-agriculture-and-forestry/#comments</comments>
		<pubDate>Mon, 03 Dec 2007 08:01:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Brent Sohngen]]></category>
		<category><![CDATA[Douglas Southgate]]></category>
		<category><![CDATA[forestry]]></category>

		<guid isPermaLink="false">http://csccc.info/?p=22</guid>
		<description><![CDATA[Download PDF By Douglas Southgate and Brent Sohngen, Ohio State University Executive Summary During the 20th Century, atmospheric concentrations of CO2 and other greenhouse gasses (GHGs) rose appreciably. There is some evidence that this caused limited warming of the planet, with worldwide temperatures about 0.6°C higher in 2000 than in 1900. Since GHG concentrations will [...]]]></description>
		<wfw:commentRss>http://csccc.info/2007/12/weathering-global-warming-in-agriculture-and-forestry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

