<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Civil Society Coalition on Climate Change &#187; Indur Goklany</title>
	<atom:link href="http://csccc.info/tag/indur-goklany/feed/" rel="self" type="application/rss+xml" />
	<link>http://csccc.info</link>
	<description>Educating the public about the science and economics of climate change.</description>
	<lastBuildDate>Thu, 07 Apr 2011 16:27:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Dangers of current disaster and climate change policies</title>
		<link>http://csccc.info/2009/06/dangers-of-current-disaster-and-climate-change-policies/</link>
		<comments>http://csccc.info/2009/06/dangers-of-current-disaster-and-climate-change-policies/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 17:00:46 +0000</pubDate>
		<dc:creator>content_admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[al gore]]></category>
		<category><![CDATA[Indur Goklany]]></category>
		<category><![CDATA[natural disaster]]></category>
		<category><![CDATA[UN]]></category>

		<guid isPermaLink="false">http://csccc.info/?p=107</guid>
		<description><![CDATA[The idea that the world will be increasingly assaulted by ever-deadlier cyclones, hurricanes and floods as global warming gathers pace is now firmly lodged in the public imagination, aided by apocalyptic movies such as Al Gore&#8217;s &#8220;An Inconvenient Truth&#8221; and scare stories from green groups. But a century&#8217;s worth of data on deaths and damage [...]]]></description>
		<wfw:commentRss>http://csccc.info/2009/06/dangers-of-current-disaster-and-climate-change-policies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Death &amp; Death Rates Due to Extreme Weather Events</title>
		<link>http://csccc.info/2007/12/death-death-rates-due-to-extreme-weather-events/</link>
		<comments>http://csccc.info/2007/12/death-death-rates-due-to-extreme-weather-events/#comments</comments>
		<pubDate>Fri, 07 Dec 2007 11:19:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[extreme weather]]></category>
		<category><![CDATA[Indur Goklany]]></category>
		<category><![CDATA[mortality]]></category>

		<guid isPermaLink="false">http://csccc.info/?p=28</guid>
		<description><![CDATA[by Indur M. Goklany Download PDF Despite the recent spate of deadly extreme weather events – such as the 2003 European heat wave and the 2004 and 2005 hurricane seasons in the USA – aggregate mortality and mortality rates due to extreme weather events are generally lower today than they used to be. Globally, mortality [...]]]></description>
		<wfw:commentRss>http://csccc.info/2007/12/death-death-rates-due-to-extreme-weather-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

