<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Civil Society Coalition on Climate Change &#187; malaria</title>
	<atom:link href="http://csccc.info/tag/malaria/feed/" rel="self" type="application/rss+xml" />
	<link>http://csccc.info</link>
	<description>Educating the public about the science and economics of climate change.</description>
	<lastBuildDate>Thu, 07 Apr 2011 16:27:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Exaggerating the impact of climate change on the spread of malaria</title>
		<link>http://csccc.info/2010/01/exaggerating-the-impact-of-climate-change-on-the-spread-of-malaria/</link>
		<comments>http://csccc.info/2010/01/exaggerating-the-impact-of-climate-change-on-the-spread-of-malaria/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 16:46:08 +0000</pubDate>
		<dc:creator>content_admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[guardian]]></category>
		<category><![CDATA[malaria]]></category>
		<category><![CDATA[paul]]></category>
		<category><![CDATA[reiter]]></category>

		<guid isPermaLink="false">http://csccc.info/?p=158</guid>
		<description><![CDATA[A recent press release from Dfid suggested that millions in Kenya are susceptible to malaria due to a rise in temperature. Simple analysis shows questions this claim. From Carbon Commentary, part of the Guardian Environment Network.]]></description>
		<wfw:commentRss>http://csccc.info/2010/01/exaggerating-the-impact-of-climate-change-on-the-spread-of-malaria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Health Organization betraying the poor</title>
		<link>http://csccc.info/2007/12/world-health-organization-betraying-the-poor/</link>
		<comments>http://csccc.info/2007/12/world-health-organization-betraying-the-poor/#comments</comments>
		<pubDate>Thu, 13 Dec 2007 07:00:28 +0000</pubDate>
		<dc:creator>content_admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[global caps]]></category>
		<category><![CDATA[malaria]]></category>
		<category><![CDATA[WHO]]></category>
		<category><![CDATA[World Health Organisation]]></category>

		<guid isPermaLink="false">http://csccc.info/?p=65</guid>
		<description><![CDATA[The World Health Organisation claims that climate change is responsible for all manner of health threats &#8211; from malaria to storms– and is calling for global caps on emissions. But experts contradict these claims: The geographical incidence of malaria has very little to do with climate, and is more related to economic, ecological and political [...]]]></description>
		<wfw:commentRss>http://csccc.info/2007/12/world-health-organization-betraying-the-poor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human Ecology &amp; Human Behavior: Climate change &amp; health in perspective</title>
		<link>http://csccc.info/2007/12/human-ecology-human-behavior-climate-change-health-in-perspective/</link>
		<comments>http://csccc.info/2007/12/human-ecology-human-behavior-climate-change-health-in-perspective/#comments</comments>
		<pubDate>Fri, 07 Dec 2007 14:22:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[malaria]]></category>
		<category><![CDATA[Paul Reiter]]></category>

		<guid isPermaLink="false">http://csccc.info/?p=30</guid>
		<description><![CDATA[by Prof. Paul Reiter Download PDF Human ecology and human behavior are the two key factors that determine the transmission of human infectious diseases. When the cycle of transmission includes mosquitoes, ticks, rodents or other intermediaries, their ecology and behavior are also critical. When multiple species are involved, the levels of complexity are even greater. [...]]]></description>
		<wfw:commentRss>http://csccc.info/2007/12/human-ecology-human-behavior-climate-change-health-in-perspective/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

