<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Civil Society Coalition on Climate Change &#187; Taxpayers&#8217; Alliance</title>
	<atom:link href="http://csccc.info/tag/taxpayers-alliance/feed/" rel="self" type="application/rss+xml" />
	<link>http://csccc.info</link>
	<description>Educating the public about the science and economics of climate change.</description>
	<lastBuildDate>Thu, 07 Apr 2011 16:27:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>£8.6 million spent on government climate propaganda</title>
		<link>http://csccc.info/2010/02/8-6-million-spent-on-government-climate-propaganda/</link>
		<comments>http://csccc.info/2010/02/8-6-million-spent-on-government-climate-propaganda/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 11:23:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[Taxpayers' Alliance]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://csccc.info/?p=171</guid>
		<description><![CDATA[The Taxpayers Alliance published new research today revealing how the British government&#8217;s &#8220;Act on CO2&#8243; campaign cost the taxpayer £8.6 million in grants issued through the Climate Challenge Fund. Matthew Sinclair, Research Director of the TaxPayers&#8217; Alliance, said: “The Government has clearly crossed the line from public information to propaganda on climate change.  Many of the [...]]]></description>
		<wfw:commentRss>http://csccc.info/2010/02/8-6-million-spent-on-government-climate-propaganda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;The Cost of Copenhagen&#8221; &#8211; New TPA Report</title>
		<link>http://csccc.info/2009/12/cost-of-copenhagen/</link>
		<comments>http://csccc.info/2009/12/cost-of-copenhagen/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 16:50:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[COP15]]></category>
		<category><![CDATA[copenhagen]]></category>
		<category><![CDATA[Taxpayers' Alliance]]></category>

		<guid isPermaLink="false">http://csccc.info/?p=126</guid>
		<description><![CDATA[(Courtesy of the TPA) From this morning till 18 December 15,000 delegates will descend on Copenhagen to work towards negotiating a treaty to succeed Kyoto and reduce emissions. However, even before the conference has begun, there have been questions over whether a new deal will be struck.  US President Barack Obama and Danish Prime Minister [...]]]></description>
		<wfw:commentRss>http://csccc.info/2009/12/cost-of-copenhagen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

